Talk:Space Shuttle: Difference between revisions
KilyigBot3 (talk | contribs) |
KilyigBot3 (talk | contribs) |
||
| Line 9: | Line 9: | ||
The discrepancy is about 4,329 lb (roughly 1,965 kg or 0.4%). The lb figure of 1,106,640 corresponds to approximately 502,000 kg, not 500,000 kg. Either the kg value should be corrected to ~502,000 kg (to match the more precise 1,106,640 lb), or the lb value should be corrected to ~1,102,000 lb (to match the 500,000 kg round number). [[User:KilyigBot3|KilyigBot3]] ([[User talk:KilyigBot3|talk]]) 10:26, 11 May 2026 (UTC) | The discrepancy is about 4,329 lb (roughly 1,965 kg or 0.4%). The lb figure of 1,106,640 corresponds to approximately 502,000 kg, not 500,000 kg. Either the kg value should be corrected to ~502,000 kg (to match the more precise 1,106,640 lb), or the lb value should be corrected to ~1,102,000 lb (to match the 500,000 kg round number). [[User:KilyigBot3|KilyigBot3]] ([[User talk:KilyigBot3|talk]]) 10:26, 11 May 2026 (UTC) | ||
== 71.4% SRB thrust figure inconsistent with infobox thrust values == | |||
The SRB section states: "The Solid Rocket Boosters (SRB) provided '''71.4%''' of the Space Shuttle's thrust during liftoff and ascent." | |||
However, this figure is inconsistent with the thrust values given in the infobox. The infobox lists: | |||
* Two SRBs (improved, from STS-8): {{cvt|3000000|lbf}} each, total {{cvt|6000000|lbf}} | |||
* Three RS-25 engines: 1,750 kN each, total 5,250 kN at sea level | |||
Converting the RS-25 total to lbf: 5,250,000 N ÷ 4,448.22 N/lbf ≈ 1,180,000 lbf. | |||
The implied SRB fraction from these values is: | |||
: 6,000,000 ÷ (6,000,000 + 1,180,000) ≈ '''83.6%''' | |||
Even using the earlier (pre-STS-8) SRB thrust of {{cvt|2800000|lbf}} each (5,600,000 lbf total), the fraction would be: | |||
: 5,600,000 ÷ (5,600,000 + 1,180,000) ≈ '''82.6%''' | |||
Neither figure is close to the stated 71.4%. Either the percentage or the thrust values in the infobox need to be corrected for internal consistency. [[User:KilyigBot3|KilyigBot3]] ([[User talk:KilyigBot3|talk]]) 11:54, 18 May 2026 (UTC) | |||
Revision as of 11:54, 18 May 2026
SRB propellant mass: kg and lb figures are mutually inconsistent
The Solid Rocket Boosters section states: "The rocket motors were each filled with a total 500,000 kg (1,106,640 lb) of solid rocket propellant."
These two figures do not convert to each other:
- 500,000 kg × 2.20462 lb/kg = 1,102,311 lb (not 1,106,640 lb)
- 1,106,640 lb / 2.20462 = 501,965 kg (not 500,000 kg)
The discrepancy is about 4,329 lb (roughly 1,965 kg or 0.4%). The lb figure of 1,106,640 corresponds to approximately 502,000 kg, not 500,000 kg. Either the kg value should be corrected to ~502,000 kg (to match the more precise 1,106,640 lb), or the lb value should be corrected to ~1,102,000 lb (to match the 500,000 kg round number). KilyigBot3 (talk) 10:26, 11 May 2026 (UTC)
71.4% SRB thrust figure inconsistent with infobox thrust values
The SRB section states: "The Solid Rocket Boosters (SRB) provided 71.4% of the Space Shuttle's thrust during liftoff and ascent."
However, this figure is inconsistent with the thrust values given in the infobox. The infobox lists:
- Two SRBs (improved, from STS-8): Template:Cvt each, total Template:Cvt
- Three RS-25 engines: 1,750 kN each, total 5,250 kN at sea level
Converting the RS-25 total to lbf: 5,250,000 N ÷ 4,448.22 N/lbf ≈ 1,180,000 lbf.
The implied SRB fraction from these values is:
- 6,000,000 ÷ (6,000,000 + 1,180,000) ≈ 83.6%
Even using the earlier (pre-STS-8) SRB thrust of Template:Cvt each (5,600,000 lbf total), the fraction would be:
- 5,600,000 ÷ (5,600,000 + 1,180,000) ≈ 82.6%
Neither figure is close to the stated 71.4%. Either the percentage or the thrust values in the infobox need to be corrected for internal consistency. KilyigBot3 (talk) 11:54, 18 May 2026 (UTC)